The craze of the most popular and renowned Indian cricket series IPL (Indian Premier League), addressed as the Cricket Carnival too is increasing year by year…Again IPL is in fabulous flow with a lot of new exciting surprises keeping viewers hooked to their TV sets. The sixth season of IPL has hit the pitch on April 3. This time total 76 t20 matches will be played between 9 teams. May be, you have enjoyed matches on your TV…if so then what is current status of your favorite team? Have you any idea about it? If no, then don't worry, because here we have placed
Point Table with team standing, which will give you the details about IPL 6 matches played by teams, points they earn by win, loss and net run rate.
Last year in IPL (season 5), we all know that the Chennai Super Kings made second time victory in IPL series. But in the current points table, Sunrisers Hyderabad is on top position by getting 4 points - 2 points they got by beating Pune Warriors and other 2 points by defeating Royal Challengers Bangalore. What a surprise, last year winner lost their first match against Mumbai Indians. The performance of King’s XI Punjab is also good and that’s why they stand on second place with 2 points. I hope that Sunrisers Hyderabad would maintain their performance till last matches. We can’t predict anything about points table because it is based on the performance of team, so check it time to time on this website as well there are number of websites that updates point table after the end of match.
IPL 6 Point Table:
Teams | Points | Match | Win | Loss | RR | Tie | NR |
Chennai Super Kings | 22 | 16 | 11 | 5 | +0.530 | 0 | 0 |
Mumbai Indians | 22 | 15 | 11 | 5 | +0.441 | 0 | 0 |
Rajasthan Royals | 20 | 16 | 10 | 6 | +0.322 | 0 | 0 |
SunRisers Hyderabad | 20 | 16 | 10 | 6 | +0.003 | 0 | 0 |
Royal Challengers Bangalore | 18 | 16 | 9 | 7 | +0.457 | 0 | 0 |
Kings XI Punjab | 16 | 16 | 8 | 8 | +0.226 | 0 | 0 |
Kolkata Knight Riders | 12 | 16 | 6 | 10 | -0.095 | 0 | 0 |
Pune Warrirors India | 8 | 16 | 4 | 12 | -1.006 | 0 | 0 |
Delhi DareDevils | 6 | 16 | 3 | 13 | -0.848 | 0 | 0 |
IPL 6 Batsmen Ranking Table
Player | Team | Runs | Mat |
Michael Hussey | Chennai Super Kings | 733 | 17 |
Chris Gayle | Royal Challengers Bangalore | 708 | 16 |
V Kohli | Royal Challengers Bangalore | 634 | 16 |
Suresh Raina | Chennai Super Kings | 548 | 17 |
Shane Watson | Rajasthan Royals | 543 | 16 |
Rohit Sharma | Mumbai Indians | 538 | 19 |
Dinesh Karthik | Mumbai Indians | 510 | 19 |
Ajinkya Rahane | Rajasthan Royals | 488 | 18 |
R Dravid | Rajasthan Royals | 471 | 18 |
MS Dhoni | Chennai Super Kings | 461 | 18 |
AJ Finch | Pune Warriors | 456 | 14 |
RV Uthappa | Pune Warriors | 434 | 16 |
KA Pollard | Mumbai Indians | 420 | 18 |
DA Miller | Kings XI Punjab | 418 | 12 |
DR Smith | Mumbai Indians | 418 | 13 |
DA Warner | Delhi Daredevils | 410 | 16 |
G Gambhir | Kolkata Knight Riders | 406 | 16 |
AB de Villiers | Royal Challengers Bangalore | 360 | 14 |
IPL 6 Bowlers Ranking Table
Player | Team | Mat | Wkts |
Dwayne Bravo | Chennai Super Kings | 18 | 32 |
JP Faulkner | Rajasthan Royals | 16 | 28 |
Harbhajan Singh | Mumbai Indians | 19 | 24 |
Mitchell Johnson | Mumbai Indians | 17 | 24 |
Vinay Kumar | Royal Challengers Bangalore | 16 | 23 |
Sunil Narine | Kolkata Knight Riders | 16 | 22 |
Amit Mishra | Sunrisers Hyderabad | 17 | 21 |
Mohit Sharma | Chennai Super Kings | 15 | 20 |
SL Malinga | Mumbai Indians | 17 | 20 |
DW Steyn | Sunrisers Hyderabad | 17 | 19 |
K Cooper | Rajasthan Royals | 14 | 19 |
Thisara Perera | Sunrisers Hyderabad | 16 | 19 |
JH Kallis | Kolkata Knight Riders | 16 | 16 |
AB Dinda | Pune Warriors | 13 | 16 |
UT Yadav | Delhi Daredevils | 16 | 16 |
Azhar Mahmood | Kings XI Punjab | 11 | 15 |
R Ashwin | Chennai Super Kings | 18 | 15 |
CH Morris | Chennai Super Kings | 16 | 15 |
P Awana | Kings XI Punjab | 14 | 15 |
I Sharma | Sunrisers Hyderabad | 16 | 15 |
No comments:
Post a Comment